
Skin Health
Blueberry Nice Cream
$8
- Nourish your skin from the inside out
- Your daily boost of beauty berries and vitamin C
- 6 most powerful skin foods
- Amounts to a handful of fresh berries
Get all the goodness that your skin desires with our Blueberry Nice Cream smoothie. With acai, maca, acerola cherries, and blueberries, this super smoothie is packed with antioxidants and micronutrients to help you nourish your skin from the inside out. With the six most powerful skin foods in this smoothie, you’ll have all the bragging rights in one cup.
Ingredients
Blueberry + Strawberry + Acai + Coconut oil + Hemp Granola + Flaxseed + Vanilla Mango + Sweet Red Cherry
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 Serving (462g) | |||
Calories | 301 | ||
% Daily Value * | |||
Total Fat 12.1g | 19% | ||
Saturated Fat 2.3g | 12% | ||
Trans Fat ~g | |||
Cholesterol 0mg | 0% | ||
Sodium 196.3mg | 8% | ||
Total Carbohydrate 38.7g | 13% | ||
Dietary Fiber 6.2g | 25% | ||
Total Sugars 21.2g | 42% | ||
Protein 6.6g | 13% | ||
Vitamin A, RAE 128.5μg | 14% | ||
Vitamin C 36.1mg | 40% | ||
Vitamin D 2.6mcg | 13% | ||
Vitamin E (alpha-tocopherol) 11.3mg | 75% | ||
Iron 2.7mg | 15% | ||
Calcium 559.8mg | 43% | ||
Potassium 583mg | 12% | ||
Magnesium, Mg 84.7mg | 20% | ||
Phosphorus 179.4mg | 14% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |